You have no items in your shopping cart.
HP Photosmart 5520 e-All-in-One Printer
Part No: CX042A
Seamless wireless printing1 and scanning to email2 to accomplish more without a PC.
Overview
Details
Print from virtually anywhere with HP ePrint.3 Use AirPrint™ to print wirelessly from iPad®, iPhone®, or iPod touch®,4 and Google Cloud Print™ to print from your mobile device. Connect to your network easily with HP Auto Wireless Connect.
Touch-and-tap convenience to complete more projects at the printer. Slide in a memory card and use the color touchscreen to print and copy photos and documents. The touchscreen gives you access to useful, everyday apps and HP Quick Forms, too!
Print lab-quality photos and everyday documents, make color copies, and scan photos to reprint without a PC. High-capacity, individual ink cartridges deliver a better value for frequent printing.8 Create photos that resist water and fading.
Conserve energy and save paper—the HP Photosmart 5520 e-All-in-One is ENERGY STAR® qualified, and features automatic two-sided printing and convenient recycling to help you easily manage resource consumption.
Item Specifications
HP Photosmart 5520 e-All-in-One Printer |
|
||
PRINTER | ||
Print Technology | HP Thermal Inkjet | |
AIO/MFP Functions | Color printing, color copying, color scanning | |
Print Speed Black, Letter | ||
ISO/Best Quality | Up to 11 ppm laser comparable | |
Draft Quality | Up to 23 ppm | |
Print Speed Color, Letter | ||
ISO/Best Quality | Up to 8 ppm laser comparable | |
Draft Quality | Up to 22 ppm | |
Paper Trays, Std | 1 | |
Paper Trays, Max | 1 | |
Input Capacity, Std | 80 sheets | |
Input Capacity, Max | 80 sheets | |
Envelope Input, Std | 5 | |
Two-Sided Printing | Automatic (standard) | |
Print Quality, Black Best | Up to 1200 x 600 rendered dpi (when printing from a computer) | |
Print Quality, Color Best | Up to 4800 x 1200 optimized dpi (when printing from a computer on selected HP photo papers with 1200 input dpi) | |
Print Cartridges | 4 (1 each black, cyan, magenta, yellow) | |
Print Languages, Std | HP PCL 3 GUI | |
Display Type | 2.65-inch (6.74 cm) CGD (color graphics), touchscreen | |
SCANNER | ||
Scan Resolution, Enhanced | Up to 2400 dpi12 | |
Scan Resolution, Optical | Up to 1200 dpi | |
Grayscale Levels | 256 | |
COPIER | ||
Copy Speed, Max, Black | Up to 6.5 cpm laser comparable | |
Copy Speed, Max, Color | Up to 5.5 cpm laser comparable | |
Copy Resolution, Black Text | Up to 600 dpi | |
Copy Resolution, Black Graphics | Up to 600 dpi | |
Copy Resolution, Color Text And Graphics | Up to 600 dpi | |
Copier Settings | Resize to fit, reduce/enlarge, lighter/darker | |
Number Of Copies, Max | 50 | |
Copier Reduce/Enlarge | 25400% | |
|
||
Duty Cycle, Monthly | Up to 1,000 pages | |
Recommended Monthly Volume | 300 to 400 pages14 | |
ADF Capacity | Not applicable | |
Media Types | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, the HP premium media, iron-on transfers, borderless media | |
Media Sizes, Std | Letter, legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, envelopes (No. 10) | |
Media Sizes, Std, Metric | A4; A5; B5; DL; C6; A6 | |
Media Sizes, Custom | 3.5 x 5 in to 8.5 x 14 in | |
Media Sizes, Custom, Metric | 76 x 127 to 216 x 356 mm | |
Connectivity, Std | USB 2.0, wireless 802.11b/g/n |
|
Connectivity, Opt | None | |
Mobile Printing Capability | HP ePrint, Apple AirPrint, wireless direct printing, | |
Memory, Std | 64 MB | |
Memory, Max | 64 MB | |
Memory Card Compatibility | Memory Stick Duo, Secure Digital/MultimediaCard | |
ENERGY STAR® Qualified | Yes | |
Mac Compatible | Yes | |
Dimensions (W x D x H) | 17.5 x 22.6 x 16.3 in (maximum), 17.5 x 21.5 x 5.6 in (minimum) | |
Shipping Dimensions | 20.00 x 11.81 x 15.83 in | |
Weight | 11.12 lb | |
Dimensions, Metric | 444 x 575 x 415 mm (maximum), 444 x 545 x 143 mm (minimum) | |
Weight, Metric | 5.05 kg | |
Shipping Dimensions | 19.37 x 7.48 x 16.06 in | |
Shipping Weight | 14.26 lb | |
Shipping Dimensions, Metric | 492 x 190 x 408 mm | |
Shipping Weight, Metric | 6.47 kg | |
Pallet Dimensions | 48 x 40 x 101.38 in | |
Pallet Dimensions, Metric | 1219.2 x 1016 x 2575 mm | |
Pallet Weight | 1072 lb | |
Pallet Weight, Metric | 487 kg | |
Quantity Per Pallet | 72 | |
|
||
Standard Desktop | ||
Windows XP | 32-bit (SP3 or higher) | |
Windows Vista® | * | |
Windows® 7 | * | |
Mac OS | Mac OS X v10.6, 10.7 |
|
Whats Included
Ink cartridges (1 each black, cyan, magenta, yellow)
Software on CD-ROM
Reference Guide
Power cord
Software:
HP Photo Creations
Standard warranty:
1 year limited hardware plus telephone support
Software on CD-ROM
Reference Guide
Power cord
Software:
HP Photo Creations
Standard warranty:
1 year limited hardware plus telephone support