You're currently on:
Overview
Add flexibility to your customers' integration projects with the high-performance NEC NP905 projector, a model that features wired and wireless network capabilities. The NP905, which delivers remarkably bright, high-contrast images, features XGA (1024 x 768) native resolution, easy-to-use networking technologies and up to 3500 hours of lamp life (in ECO Mode). With its multitude of advanced features, this model is ideal for corporate boardrooms, training facilities and education settings.
| Primary Information | |
|---|---|
| Display Type | LCD projector |
| Display / Projector / Form Factor | Rack-mountable |
| Display Lamp | 210 Watt |
| Input Device Type | Remote control |
| Features | Picture in picture, Eco-Mode technology, AutoSense technology, Advanced AccuBlend technology, 3D Reform technology, Hollywood Quality Video (HQV) |
| Image | |
| Image Brightness | 3000 ANSI lumen |
| Image Contrast Ratio | 500:1 |
| Image Aspect Ratio | 4:3 |
| Max Image Size | 300 Inch |
| Min Image Size | 21 Inch |
| Max Resolution | 1024 x 768 |
| Max Resolution (compressed) | 1600 x 1200 |
| Max Projection Distance | 36 feet |
| Min Projection Distance | 2.3 feet |
| Dimensions&Miscellaneous | |
| Width | 12.2 Inch |
| Depth | 11.4 Inch |
| Height | 4.9 Inch |
| Weight | 8.2 lbs. |
| Audio&Video | |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Analog Video Format | PAL; NTSC; PAL-M; PAL-N; SECAM; PAL 60; NTSC 4.43 |
| Analog Video Signal | RGB; S-Video; Composite video; component video |
| Video Output / Analog Video Signal | RGB |
| Power | |
| Power Consumption Operational | 310 Watt |
| Voltage Required | 100 - 240VAC, 50/60Hz |
| Service&Support | |
| Service & Support Type | 2-year limited parts and labor warranty |
| Green Product Information | |
| Energy Star Compliant | TBD |
| UNSPSC Code | |
| UNSPSC Code | 45111614 |



