You're currently on:
Overview
The HP xw4550 puts workstation power within reach. This powerful and consistently reliable new HP Workstation is designed and engineered to give you and your business a professional edge at an affordable price.
Feature Summary
Processor: AMD Second Generation Opteron 1216 2.4 GHz
Memory: 2 GB (installed) / 4 GB (max)
Hard Drive: 250 GB
Optical Drive: DVD±RW (±R DL) / DVD-RAM with LightScribe Technology
Networking: Gigabit Ethernet 10/100/1000
Included Operating System: Microsoft Windows Vista Business / XP Professional downgrade
Warranty: Three Year Limited
Not Included: Monitor
Memory: 2 GB (installed) / 4 GB (max)
Hard Drive: 250 GB
Optical Drive: DVD±RW (±R DL) / DVD-RAM with LightScribe Technology
Networking: Gigabit Ethernet 10/100/1000
Included Operating System: Microsoft Windows Vista Business / XP Professional downgrade
Warranty: Three Year Limited
Not Included: Monitor
| HP xw4550 Workstation |
| Manufacturer | HP | |
|---|---|---|
| Manufacturer Part # | RB423UT#ABA | |
| Type | Workstation | |
| Product Form Factor | Convertible mini tower | |
| Color | Carbonite, alloy metallic | |
| Processor | Type | AMD Second-Generation Opteron 1216 2.4 GHz |
| Multi-Core Technology | Dual-Core | |
| Installed Qty | 1 | |
| Max Supported Qty | 1 | |
| Cache Memory | Type | L2 cache |
| Installed Size | 2 MB | |
| Cache Per Processor | 2 MB | |
| Mainboard | Chipset Type | AMD 690G |
| Data Bus Speed | 1000 MHz | |
| RAM | Installed Size | 2 GB / 4 GB (max) |
| Technology | DDR II SDRAM - ECC | |
| Memory Speed | 667 MHz | |
| Memory Specification Compliance | PC2-5300 | |
| Form Factor | DIMM 240-pin | |
| Features | Unbuffered | |
| Storage Controller | Type | 1 x Serial ATA- intergrated |
| Controller Interface Type | Serial ATA-300 | |
| Channel Qty | 6 | |
| RAID Level | RAID 0, RAID 1 | |
| Storage | Hard Drive | 1 x 250 GB - standard - Serial ATA-300 - 7200 rpm - Native Command Queuing (NCQ) |
| Optical Storage | Type | DVD±RW (±R DL) / DVD-RAM - Serial ATA with LightScribe Technology |
| Read Speed | 48x (CD) / 16x (DVD) | |
| Monitor | None | |
| Graphics Controller | Type | PCI Express x16 - plug-in card |
| Graphics Processor / Vendor | NVIDIA Quadro FX 370 | |
| Installed Size | 256 MB | |
| Audio | Type | Sound Card, Integrated |
| Input Device | Type | Mouse, keyboard |
| Networking | Networking | Network adapter - integrated |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x | |
| Expansion | Expansion Bays Total (free) | 2 ( 1 ) x internal - 3.5" x 1/3H
3 ( 2 ) x front accessible - 5.25" x 1/2H 1 ( 1 ) x front accessible - 3.5" x 1/3H |
| Expansion Slots Total (free) | 4 memory - DIMM 240-pin 1 ( 0 ) x processor - Socket AM2 2 ( 2 ) x PCI - full-length, full-height 1 ( 1 ) x PCI Express x4 1 ( 0 ) x PCI Express x16 |
|
| Interfaces | 1 x serial - RS-232 - 9 pin D-Sub
(DB-9) 8 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ) 2 x IEEE 1394 (FireWire) ( 1 in front ) 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x audio - line-in - mini-phone stereo 3.5 mm 1 x audio - line-out - mini-phone stereo 3.5 mm 1 x headphones - output - mini-phone stereo 3.5 mm ( 1 in front ) 1 x microphone - input - mini-phone stereo 3.5 mm ( 1 in front ) 1 x display / video - DVI-Digital Display / video - VGA |
|
| Miscellaneous | Compliant Standards | ACPI, EPA Energy Star |
| Power | Device Type | Power Supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |
| Power Provided | 300 Watt | |
| Operating System / Software | OS Provided | Microsoft Windows Vista Business / XP Professional downgrade |
| Software | Drivers and Utilities | |
| Environmental Parameters | Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F | |
| Humidity Range Operating | 8 - 85% | |
| Dimensions (W x D x H) |
Unit | 6.6" x 17.7" x 18" |
| Weight | Unit | 29.3 lbs |
| Warranty | 3 Year Limited Warranty on Parts and Labor | |
- xw4550 Workstation
- Keyboard
- Mouse
- Keyboard
- Mouse



