You're currently on:
Overview
With its revolutionary new architecture and bold new industrial design, the HP Z400 Workstation helps you accomplish more with every minute of your time and every dollar of your investment.
| Primary Information | |
|---|---|
| System Type | Workstation |
| Cabinet Form Factor | Convertible mini tower |
| Processor Type | Xeon Quad-Core |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.4 GHz |
| Processor Number | W3503 |
| Processor Installed Qty | TBD |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 4 MB |
| Mainboard Chipset Type | Intel 5520 |
| Mainboard / Data Bus Speed | 1066 MHz |
| RAM Technology | DDR3 SDRAM |
| RAM Installed Size | 1 GB |
| RAM Max Supported Size | 16 GB |
| Hard Drive Capacity | 160 GB |
| Hard Drive Interface Type | Serial ATA |
| Hard Drive Spindle Speed | 7200 Rpm |
| Optical Storage Type | 16X DVD+-RW SuperMulti SATA Drive |
| Storage Controller Type | Serial ATA-300 |
| RAID Level | RAID 0; RAID 1; RAID 5; RAID 10 |
| Networking Type | Network Adapter |
| Data Link Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet |
| Audio Output | Integrated High Definition Realtek ALC262 Audio |
| Input Device Type | Mouse; Keyboard |
| Operating System | Genuine Windows Vista Business w/downgrade to Windows XP Professional custom installed |
| Power Device Type | Power supply |
| Header / Model | Z400 |
| Width | 16.79 Cm |
| Depth | 45.53 Cm |
| Height | 45.02 Cm |
| Manufacturer Warranty | 3 Year Warranty |
| Features | Optical Scroll Mouse |
| Special Feature | |
| EOL Date | 2010-04-30 |
| Green Product Information | |
| EPEAT Level | Gold |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211507 |



