You're currently on:
Overview
The HP Z600 packs Quad-core compute and visualization power into a small, quiet package - for the ideal workstation when every inch, watt, and decibel make a difference. The HP Z600 is engineered to optimize the way processor, memory, graphics, OS, and software technology work together to deliver massive, whole-system computational power.
| Primary Information | |
|---|---|
| System Type | Workstation |
| Cabinet Form Factor | Convertible mini tower |
| Processor Type | Xeon |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.13 GHz |
| Processor Number | E5506 |
| Processor Installed Qty | TBD |
| Processor Max Supported Qty | 2 |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 4 MB |
| RAM Technology | DDR3 SDRAM |
| RAM Installed Size | 3 GB |
| Hard Drive Capacity | 160 GB |
| Storage Controller Type | Serial ATA-300 |
| RAID Level | RAID 0; RAID 1; RAID 5; RAID 10 |
| Transport Protocol | Gigabit Ethernet |
| Data Link Protocol | IEEE 802.3ab |
| Operating System | Windows Vista Business |
| Power Device Type | Power supply |
| Voltage Required | 110V AC; 220V AC |
| Interfaces & Connections | 1 x 6-pin mini-DIN (PS/2) Keyboard Rear; 1 x RJ-45 Network Rear; 1 x Mini-phone Microphone Rear; 1 x Mini-phone Headphone Front; 1 x Mini-phone Microphone Front; 1 x Mini-phone Audio Line In Rear; 3 x 4-pin Type A USB 2.0 - USB Front |
| Width | 6.51 Inch |
| Depth | 17.52 Inch |
| Height | 17.32 Inch |
| Enclosure Color | Black; Silver |
| Green Product Information | |
| EPEAT Level | Gold |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211507 |



