You're currently on:
Speed: Up to 34 ppm Black, 25 ppm Color
Resolution: Up to 1200 rendered dpi black, Up to 4800 x 1200 optimized dpi color
Copier
Speed: Up to 34 cpm Black, 25 cpm Color
Reduction and Enlargement: 50% to 400%
Scanner
Optical Resolution: 4800 dpi
Bit Depth: 48-bit
Interface
Connects via High Speed USB and Fast Ethernet
| HP Photosmart C5580 Multifunction Printer | |
| Device Type: | Copier / printer / scanner |
|---|---|
| Copier Type: | Digital |
| Printing Technology: | Ink-jet, color, photo |
| Monthly Duty Cycle (max): | 3000 impressions |
| Office Machine Features: | Print from memory card |
| Width: | 17.8 in |
| Depth: | 15.2 in |
| Height: | 8 in |
| Weight: | 15.7 lbs |
| Localization: | English / United States |
| Memory | |
| Supported Flash Memory: | Memory Stick, CompactFlash, SD Memory Card, MultiMediaCard, xD-Picture Card, Memory Stick PRO, Memory Stick Duo |
| Copying | |
| Max Copying Speed: | Up to 34 ppm (mono) / up to 25 ppm (color) |
| Max Copying Resolution: | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 50% |
| Maximum Copies: | 50 |
| Printing | |
| Inkjet Technology: | HP Thermal Inkjet |
| Max Printing Resolution: | Up to 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
| Max Printing Speed: | Up to 34 ppm (mono) / up to 25 ppm (color) |
| Printer Drivers / Emulations: | PCL 3 |
| Scanning | |
| Scan Element: | CIS |
| Optical Resolution: | 4800 x 4800 dpi |
| Gray Scale Depth: | 8 bit |
| Color Depth: | 48 bit |
| Document & Media Handling | |
| Max Original Size: | Letter A Size (8.5 in x 11 in) |
| Original Type: | Sheets |
| Max Copy Size: | Letter A Size (8.5 in x 11 in) |
| Supported Media Type: | Transparencies, envelopes, plain paper, cards, labels, photo paper, printable CD/DVD disk |
| Standard Media Capacity: | 125 sheets |
| Output Trays Capacity: | 50 sheets |
| Document & Media Handling Details: | Input tray, 125 sheets, Letter A Size (8.5 in x 11 in) , Output tray, 50 sheets, Letter A Size (8.5 in x 11 in) |
| Speed Details: | Printing : up to 34 ppm, B/W draft , Printing : up to 25 ppm, color draft , Copying : up to 34 ppm, B/W draft , Copying : up to 25 ppm, color draft |
| PC Connectivity | |
| PC Connection Availability: | Yes |
| PC Connection: | Hi-Speed USB |
| Operating System Support: | MS Windows XP, Apple Mac OS X 10.4, Apple Mac OS X 10.5, MS Windows Vista |
| Software Included: | HP Photosmart Essential |
| Power | |
| Voltage Required: | AC 110/230 V ( 50/60Hz ) |
| Power Consumption Operational: | 37 Watt |
| Power Consumption Sleep: | 4 Watt |
| Miscellaneous | |
| Compliant Standards: | IEC 61000-3-2, IEC 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15 |
| Environmental Standards | |
| EPA Energy Star Compliant: | Yes |
| Manufacturer Warranty | |
| Service & Support: | 1 year warranty |
| Service & Support Details: | Limited warranty, 1 year |
| Environmental Parameters | |
| Min Operating Temperature: | 59 °F |
| Max Operating Temperature: | 95 °F |
| Humidity Range Operating: | 20, 80% |
•Power cord
•Power adapter
•Bluetooth dongle
•HP 74 black cartridge (approx. 190 pages)
•HP 75 tri-color cartridge (approx. 160 pages)
•Software
•Set-up guide
•Basics guide
-
HP 74XL Black Inkjet Cartridge
$53.29 -
HP 74/75 Inkjet Print Cartridge Combo Pack
Retail Price: $50.69
Your Price: $38.99
-
HP 99 Photo Inkjet Cartridge (13 ml)
Retail Price: $49.40
Your Price: $38.00
-
HP 75 Tri-Color Inkjet Cartridge
$46.79




