You're currently on:
Overview
Bring home the ultimate in photo printing convenience. Print fade-resistant,1 lab-quality photos directly from the large touchscreen—even copy and scan with ease. Get support for multiple media types and access online photo libraries without a PC.
Create a variety of everyday projects with efficient performance you can count on. Use automatic two-sided printing to save time and paper page-after-page. Easily connect to the web from the color touchscreen to get games, puzzles, recipes and more.
Stay connected on the go and around the house. Easily produce photos and documents while on the move with HP ePrint.3 Print from multiple PCs and share more, using wireless networking.4 Rely on HP to provide a host of mobile printing solutions.
Conserve energy and save paper—the HP Photosmart 6510 e-All-in-One is ENERGY STAR® qualified, and features automatic two-sided printing, convenient recycling and innovative packaging to help you track and manage resource consumption.
Create a variety of everyday projects with efficient performance you can count on. Use automatic two-sided printing to save time and paper page-after-page. Easily connect to the web from the color touchscreen to get games, puzzles, recipes and more.
Stay connected on the go and around the house. Easily produce photos and documents while on the move with HP ePrint.3 Print from multiple PCs and share more, using wireless networking.4 Rely on HP to provide a host of mobile printing solutions.
Conserve energy and save paper—the HP Photosmart 6510 e-All-in-One is ENERGY STAR® qualified, and features automatic two-sided printing, convenient recycling and innovative packaging to help you track and manage resource consumption.
| HP Photosmart 6510 e-All-in-One Printer - B211a |
|
||
| PRINTER | ||
| Print Technology | HP Thermal Inkjet | |
| AIO/MFP Functions | Color printing, color copying, color scanning, web | |
| Print Speed Black, Letter | ||
| ISO/Best Quality | Up to 11 ppm laser comparable | |
| Draft Quality | Up to 22 ppm | |
| Print Speed Color, Letter | ||
| ISO/Best Quality | Up to 7.5 ppm laser comparable | |
| Draft Quality | Up to 22 ppm | |
| Paper Trays, Std | 1 (plus automated 5 x 7 photo tray) | |
| Paper Trays, Max | 1 (plus automated 5 x 7 photo tray) | |
| Input Capacity, Std | 80 sheets | |
| Input Capacity, Max | 80 sheets | |
| Two-Sided Printing | Automatic (standard) |
|
| Print Quality, Black Best | Up to 1200 x 600 dpi | |
| Print Quality, Color Best | Up to 4800 x 1200 optimized dpi (when printing from a computer on selected HP photo papers with 1200 input dpi) | |
| Print Cartridges | 4 (1 each black, cyan, magenta, yellow) | |
| Print Languages, Std | HP PCL 3 GUI, PML | |
| Display Type | 3.45-in (8.9 cm) touchscreen CGD | |
| SCANNER | ||
| Scan Resolution, Enhanced | Up to 2400 dpi | |
| Scan Resolution, Optical | Up to 1200 dpi | |
| Grayscale Levels | 256 | |
| COPIER | ||
| Copy Speed, Max, Black | Up to 22 cpm; up to 6.5 cpm laser comparable | |
| Copy Speed, Max, Color | Up to 21 cpm; Up to 5.5 cpm laser comparable | |
| Copy Resolution, Black Text | Up to 600 dpi | |
| Copy Resolution, Black Graphics | Up to 600 dpi | |
| Copy Resolution, Color Text And Graphics | Up to 600 dpi | |
| Copier Settings | Quality, two-sided, paper size, paper type, enhancements | |
| Number Of Copies, Max | 50 | |
| Copier Reduce/Enlarge | 25400% | |
|
||
| Duty Cycle, Monthly | Up to 1,000 pages | |
| Recommended Monthly Volume | 400 to 500 pages | |
| ADF Capacity | Not applicable | |
| Media Types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies | |
| Media Sizes, Std | Letter, legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, envelopes (No. 10) | |
| Media Sizes, Std, Metric | A4, B5, A5, A6, DL envelope | |
| Media Sizes, Custom | 3.5 x 5 in to 8.5 x 14 in |
|
| Media Sizes, Custom, Metric | 76 x 127 to 216 x 356 mm | |
| Connectivity, Std | USB 2.0, wireless 802.11b/g/n | |
| Connectivity, Opt | None | |
| Mobile Printing Capability | HP ePrint, HP webOS printing (TouchPad only), Apple AirPrint | |
| Memory, Std | 64 MB | |
| Memory, Max | 64 MB | |
| Memory Card Compatibility | Memory Stick Duo, Secure Digital/Multimedia Card | |
| ENERGY STAR® Qualified | Yes | |
| Mac Compatible | Yes | |
| Dimensions (W x D x H) | 17.17 x 15 x 6.34 in | |
| Weight | 12.35 lb | |
| Dimensions, Metric | 436 x 381 x 161 mm | |
| Weight, Metric | 5.61 kg | |
| Shipping Dimensions | 19.37 x 8.82 x 18.39 in | |
| Shipping Weight | 15.56 lb | |
| Shipping Dimensions, Metric | 492 x 224 x 467 mm | |
| Shipping Weight, Metric | 7.06 kg | |
| Pallet Dimensions | 48 x 40 x 96.93 in | |
| Pallet Dimensions, Metric | 1215 x 1020 x 2335 mm |
|
| Pallet Weight | 778 lb | |
| Pallet Weight, Metric | 353 kg | |
| Quantity Per Pallet | 50 | |
|
||
| Standard Desktop | ||
| Windows XP | SP2 or higher | |
| Windows Vista® | * | |
| Windows® 7 | * | |
| Mac OS | Mac OS X v 10.5, 10.6, 10.7 | |
Ink cartridges (1 each black, cyan, magenta, yellow)
Software on CD-ROM
Reference guide
Power cord
Reusable tote
Software:
HP Photo Creations
Standard warranty:
1 year limited hardware plus telephone support
Software on CD-ROM
Reference guide
Power cord
Reusable tote
Software:
HP Photo Creations
Standard warranty:
1 year limited hardware plus telephone support

Click check boxes below. This will add to your cart when you click "Add to Cart" button

