You're currently on:
Get professional print quality for high impact general office documents, with a cost per page as much as 50% lower than competitive lasers. Print with individually-replaceable HP Officejet pigment inks for durable, water-resistant outputs.
Minimize your impact on the environment with this efficient, ENERGY STAR qualified device - use up to 50% less energy than with competitive color laser all-in-ones. Reduce your paper usage too with digital fax, HP Smart Web Printing.
Share reliable performance between up to 10 users via your network. Enjoy speeds equivalent to a laser printer with up to 15 black/11ppm color.
| HP Officejet Pro 8500 A909A Multifunction Printer | |
| Device Type | Fax / copier / printer / scanner |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - color |
| Monthly Duty Cycle (max) | 15000 impressions |
| Display | 2 lines |
| Width | 19.4 in |
| Depth | 18.9 in |
| Height | 11.8 in |
| Weight | 26.2 lbs |
| Memory | |
| Standard Memory | 64 MB |
| Max Supported Memory | 64 MB |
| Supported Flash Memory | Memory Stick, CompactFlash, SD Memory Card, MultiMediaCard, xD-Picture Card, Memory Stick PRO, SDHC Memory Card |
| Copying | |
| Max Copying Speed | Up to 35 ppm (mono) / up to 34 ppm (color) |
| Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
| Printing | |
| Inkjet Technology | HP Thermal Inkjet |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
| Max Printing Speed | Up to 35 ppm (mono) / up to 34 ppm (color) |
| Printer Drivers / Emulations | PCL 3 |
| First Print Out Time B/W | 15 sec |
| First Print Out Time Color | 15 sec |
| Scanning | |
| Scan Element | CIS |
| Optical Resolution | 2400 x 4800 dpi |
| Interpolated Resolution | 19200 dpi |
| Gray Scale Depth | 8 bit |
| Color depth | 48 bit |
| Fax Machine | |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
| Total Memory Capacity | Up to 125 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
| Speed Dialing | 99 station(s) |
| Broadcast Transmission | 48 stations |
| Delayed Transmission | Yes |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing, color faxing, junk fax barrier |
| Document & Media Handling | |
| Max Original Size | Legal (8.5 in x 14 in) |
| Document Feeder Capacity | 35 sheets |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, greeting cards, photo paper, banner |
| Borderless Photo Sizes | 8.5 in x 11 in |
| Standard Media Capacity | 250 sheets |
| Max Media Capacity | 500 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | ADF - 35 sheets - Legal (8.5 in x 14 in) Input tray - 250 sheets - Legal (8.5 in x 14 in) Output tray - 150 sheets - Legal (8.5 in x 14 in) |
| Speed Details | Copying : up to 35 ppm - B/W Copying : up to 34 ppm - color Printing : up to 35 ppm - B/W Printing : up to 34 ppm - color |
| PC Connectivity | |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T |
| Operating System Support | MS Windows 2000 SP4 or later, MS Windows XP Professional x64 Edition, MS Windows Vista, MS Windows XP Home Edition, MS Windows XP Professional, MS Windows Vista (64-bit versions), Apple Mac OS X 10.5.x, Apple Mac OS X 10.4.11 or later |
| Software Included | Drivers & utilities |
| Power | |
| Voltage Required | AC 110/230 V ( 50/60Hz ) |
| Power Consumption Operational | 55 Watt |
| Power Consumption Standby | 5.8 Watt |
| Miscellaneous | |
| Direct Printing Specifications | PictBridge |
| Included Accessories | Phone cable |
| Consumables Included |
1 x cartridge ( black ) - up to 1000 pages - HP 940 1 x cartridge ( cyan ) - up to 900 pages - HP 940 1 x cartridge ( magenta ) - up to 900 pages - HP 940 1 x cartridge ( yellow ) - up to 900 pages - HP 940 |
| Certified for Windows Vista | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security. |
| Environmental Standards | |
| EPA Energy Star Compliant | Yes |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 38.4 lbs |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 80% |
| Universal Product Identifiers | |
| Part Numbers | CB022A#AKY, CB793A#1H3, CB022A#B1H |
| UPC | 0884420397601, 0884420479017, 0884420397625 |





Bookmark us:







