You're currently on:
Overview
Print from virtually anywhere in your home or office with wireless networking.1 Share among several users and print at up to 19 ppm letter/18 ppm A4 without additional cables or wires. Instant-on Technology starts and finishes printing sooner.
Take advantage of mobile printing options for on-the-go performance. With HP ePrint mobile printing, now you can print from virtually anywhere.2 Plug and print with HP Smart Install.3 Make printing hassle-free with a simplified control panel.
Meet your environmental goals, boost your bottom line. One of the most energy-efficient laser printers on the planet,4 this HP LaserJet features resource-saving technologies. The compact design uses less space and creates less packaging waste.
Create professional documents that make a statement for your business, while keeping your bottom line in check. HP spherically shaped toner delivers crisp text and sharp images while HP FastRes 1200 brings out the detail of your documents.
Take advantage of mobile printing options for on-the-go performance. With HP ePrint mobile printing, now you can print from virtually anywhere.2 Plug and print with HP Smart Install.3 Make printing hassle-free with a simplified control panel.
Meet your environmental goals, boost your bottom line. One of the most energy-efficient laser printers on the planet,4 this HP LaserJet features resource-saving technologies. The compact design uses less space and creates less packaging waste.
Create professional documents that make a statement for your business, while keeping your bottom line in check. HP spherically shaped toner delivers crisp text and sharp images while HP FastRes 1200 brings out the detail of your documents.
| HP LaserJet Pro P1102w Printer |
|
||
| PRINTER | ||
| Print Speed Black, Letter | ||
| ISO/Best Quality | Up to 19 ppm7 | |
| First Page Out | As fast as 8.5 sec from Ready mode | |
| Processor | 266 MHz | |
| Paper Trays, Std | 1 (plus 10-sheet
priority input slot) |
|
| Paper Trays, Max | 1 (plus 10-sheet priority input slot) | |
| Input Capacity, Std | 150 sheets (plus 10 sheets in priority input slot) | |
| Input Capacity, Max | 150 sheets (plus 10 sheets in priority input slot) | |
| Output Capacity, Std | 100 sheets | |
| Output Capacity, Max | 100 sheets | |
| Output Capacity, Std | Output Capacity, Std | |
| Envelope Input, Std | 15 | |
| Envelope Feeder | No | |
| Two-Sided Printing | Manual (driver support provided) | |
| Typefaces | Not applicable (Host-based) | |
| Prints Color | No | |
| Print Quality, Black Best | Up to 600 x 600 x 2 dpi (1200 dpi effective output) | |
| Print Resolution Technology | HP FastRes 600, HP FastRes 1200 |
|
| Print Languages, Std | Host-based printing | |
| Printer Management | HP Status and Alerts, HP Usage tracking (CD install only) | |
|
||
| Duty Cycle, Monthly | Up to 5,000 pages | |
| Recommended Monthly Volume | 250 to 1,500 pages | |
| Media Types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, transparencies, postcards | |
| Media Sizes, Std | Letter, legal, executive, postcards,
envelopes (No. 10, Monarch) |
|
| Media Sizes, Std, Metric | A4, A5, A6, B5, postcards, envelopes (C5, DL, B5) | |
| Media Sizes, Custom | 150-sheet input tray: 5.8 x 8.27 in to 8.5 x 14 in; priority feed slot: 3 x 5 in to 8.5 x 14 in | |
| Media Sizes, Custom, Metric | 150-sheet input tray: 147 x 211 to 216 x 356 mm; priority feed slot: 76 x 127 to 216 x 356 mm | |
| Media Weights | 16 to 43 lb | |
| Media Weights, Metric | 60 to 163 g/m² | |
| Connectivity, Std | Hi-Speed USB 2.0, wireless 802.11b/g/n | |
| Connectivity, Opt | HP Jetdirect wireless print servers | |
| Mobile Printing Capability | HP ePrint, Apple AirPrint, wireless direct printing | |
| Memory, Std | 8 MB | |
| Memory, Max | 8 MB | |
| ENERGY STAR® Qualified | Yes | |
| Mac Compatible | Yes | |
| Dimensions (W x D x H) | 13.74 x 16.15 x 8.98 in (maximum), 13.74 x 9.38 x 7.71 in (minimum) | |
| Weight | 11.6 lb | |
| Dimensions, Metric | 349 x 410 x 228 mm (maximum), 349 x 238 x 196 mm (minimum) | |
| Weight, Metric | 5.3 kg | |
| Shipping Dimensions | 15.75 x 9.84 x 11.73 in | |
| Shipping Weight | 14 lb | |
| Shipping Dimensions, Metric | 400 x 250 x 300 mm | |
| Shipping Weight, Metric | 6.35 kg | |
| Pallet Dimensions | 47.3 x 39.4 x 100 in | |
| Pallet Dimensions, Metric | 1200 x 1000 x 2540 mm | |
| Pallet Weight | 1390 lb | |
| Pallet Weight, Metric | 632 kg | |
| Quantity Per Pallet | 96 | |
|
||
| Standard Desktop | ||
| Windows XP | 32/64-bit | |
| Windows Server 2003 | 32/64-bit | |
| Windows Server 2008 | 32/64-bit | |
| Windows Vista® | 32/64-bit | |
| Windows® 7 | 32/64-bit | |
| Mac OS | Mac OS X v 10.5, 10.6, 10.7 |
|
| Standard Network | ||
| Windows XP | 32/64-bit | |
| Windows Server 2003 | 32/64-bit | |
| Windows Server 2008 | 32/64-bit | |
| Windows Vista® | 32/64-bit | |
| Windows® 7 | 32/64-bit | |
| Mac OS | Mac OS X v 10.5, 10.6, 10.7 |
|
Introductory HP LaserJet Black print cartridge6
Power cord
Printer documentation and software on CD-ROM
Getting Started Guide
Support flyer
Installation guide
Warranty guide
Software:
HP Usage tracking
HP Status and Alerts
eGSG
Control Panel Simulator
Print Driver
Software Installer/Uninstaller
Standard warranty:
1 year limited
Power cord
Printer documentation and software on CD-ROM
Getting Started Guide
Support flyer
Installation guide
Warranty guide
Software:
HP Usage tracking
HP Status and Alerts
eGSG
Control Panel Simulator
Print Driver
Software Installer/Uninstaller
Standard warranty:
1 year limited



