You're currently on:
| HP LaserJet Pro 400 color Printer M451nw |
|
||
| PRINTER | ||
| Print Speed Black, Letter | ||
| ISO/Best Quality | Up to 21 ppm | |
| Print Speed Color, Letter | ||
| ISO/Best Quality | Up to 21 ppm | |
| First Page Out | As fast as 17 sec black and color from Ready mode | |
| Processor | 600 MHz | |
| Paper Trays, Std | 2 | |
| Paper Trays, Max | 3 | |
| Input Capacity, Std | 300 sheets | |
| Input Capacity, Max | 550 sheets | |
| Output Capacity, Std | 150 sheets | |
| Output Capacity, Max | 150 sheets | |
| Envelope Input, Std | 10 | |
| Envelope Feeder | No | |
| Two-Sided Printing | Manual (driver support provided) | |
| Typefaces | 80 scalable TrueType fonts | |
| Prints Color | Yes | |
| Print Quality, Color Best | Up to 600 x 600 dpi | |
| Print Resolution Technology | HP ImageREt 3600 | |
| Print Languages, Std | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation | |
| Printer Management | Windows: HP Device Toolbox (default install), SNP Alerts (minimum network install), HP Web Jetadmin (download); Mac: HP Utility | |
| Display Type | 2-line LCD (text) | |
|
||
| Duty Cycle, Monthly | Up to 40,000 pages | |
| Recommended Monthly Volume | 750 to 2,000 pages | |
| Media Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes | |
| Media Sizes, Std | Tray 1: letter, legal, executive, 8.5 x 13 in, 3 x 5 in, 4 x 6 in, 5 x 8 in, envelopes (No. 10, Monarch); tray 2, optional tray 3: letter, legal, executive, 8.5 x 13 in, 4 x 6 in, 5 x 8 in, envelopes (No. 10, Monarch) | |
| Media Sizes, Std, Metric | Tray 1: A4, A5, A6, B5 (JIS), 16K, 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5); tray 2, optional tray 3: A4, A5, A6, B5 (JIS), 16K, 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5) | |
| Media Sizes, Custom | Tray 1: 3 x 5 in to 8.5 x 14 in; tray 2, optional tray 3: 3.94 x 5.83 in to 8.5 x 14 in | |
| Media Sizes, Custom, Metric | Tray 1: 76 x 127 to 216 x 356 mm; tray 2, optional tray 3: 100 x 148 to 216 x 356 mm | |
| Media Weights | Tray 1: 16 to 47 lb (up to 58 lb with HP color laser glossy photo papers); tray 2, optional tray 3: 16 to 43 lb (up to 47 lb with postcards, up to 58 lb with HP color laser glossy photo papers) | |
| Media Weights, Metric | Tray 1: 60 to 176 g/m² (up
to 220 g/m² with postcards and HP color laser glossy photo papers);
tray 2, optional tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards) |
|
| Connectivity, Std | Hi-Speed USB 2.0, Fast Ethernet 10/100Base-TX network, wireless 802.11 b/g/n | |
| Connectivity, Opt | None | |
| Mobile Printing Capability | HP ePrint, Wireless direct printing, Apple AirPrint | |
| Memory, Std | 128 MB | |
| Memory, Max | 384 MB | |
| Hard Disk Drive | None | |
| ENERGY STAR® Qualified | No | |
| Mac Compatible | Yes | |
| Dimensions (W x D x H) | 15.9 x 25.9 x 12.7 in (maximum), 15.9 x 17.9 x 12.7 in (minimum) | |
| Weight | 50.1 lb | |
| Dimensions, Metric | 405 x 659 x 322 mm (maximum), 405 x 454 x 322 mm (minimum) | |
| Weight, Metric | 22.74 kg | |
| Shipping Dimensions | 23.42 x 19.48 x 18.18 in | |
| Shipping Weight | 59.4 lb | |
| Shipping Dimensions, Metric | 595 x 495 x 462 mm | |
| Shipping Weight, Metric | 27 kg | |
| Pallet Dimensions | 47.2 x 39.6 x 97.4 in | |
| Pallet Dimensions, Metric | 1200 x 1000 x 2474 mm | |
| Pallet Weight | 1237.9 lb | |
| Pallet Weight, Metric | 562.7 kg | |
| Quantity Per Pallet | 20 | |
|
||
| Standard Desktop | ||
| Windows XP | 32-bit (SP2 or higher) | |
| Windows Server 2003 | 32-bit (SP3 or higher) | |
| Windows Server 2008 | 32/64-bit | |
| Windows Vista® | 32/64-bit | |
| Windows® 7 | 32/64-bit | |
| Mac OS | Mac OS X v 10.5, 10.6 | |
| Other | Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 | |
| Standard Network | ||
| Windows XP | 32-bit (SP2 or higher) | |
| Windows Server 2003 | 32-bit (SP3 or higher) | |
| Windows Server 2008 | 32/64-bit | |
| Windows Vista® | 32/64-bit | |
| Windows® 7 | 32/64-bit | |
| Other | Mac OS X v 10.5, 0.6; Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 | |
Introductory print cartridges (1 each black, cyan, magenta and yellow)3
Hardware installation guide
Software drivers and documentation on CD-ROM
Power cord
Built-in wireless card
USB cable
Software:
Windows-compatible:
HP Installer/Uninstaller
HP PCL 6 print driver
Status Alerts
HP Update
DXP
Mac-compatible:
HP Installer/Uninstaller
HP Postscript driver
HP Setup Assistant
HP Utility
HP Alerts
HP Firmware Updater
Standard warranty:
1 year, Return to HP Authorized Service Center
Hardware installation guide
Software drivers and documentation on CD-ROM
Power cord
Built-in wireless card
USB cable
Software:
Windows-compatible:
HP Installer/Uninstaller
HP PCL 6 print driver
Status Alerts
HP Update
DXP
Mac-compatible:
HP Installer/Uninstaller
HP Postscript driver
HP Setup Assistant
HP Utility
HP Alerts
HP Firmware Updater
Standard warranty:
1 year, Return to HP Authorized Service Center

Click check boxes below. This will add to your cart when you click "Add to Cart" button

