You're currently on:
Overview
Make an impression with professional color marketing materials created in house. Design your own vibrant color business documents—using tips and templates from HP—on a variety of media sizes, while keeping black printing costs low.
Handle everyday office tasks with one efficient, networked HP LaserJet—print and copy two-sided pages automatically at impressive speeds, plus scan and fax—all with a shared Ethernet and wireless-connected MFP.
Maintain the pace of business. Access business apps from the 3.5-inch (8.89 cm) touchscreen. Print without a network with HP ePrint Wireless Direct printing. Scan-to features simplify digital file distribution.
Conserve resources with innovative energy-saving features and use less paper with automatic two-sided printing—plus, EcoSMART console helps you reduce your costs and carbon footprint with customized printer settings.
Handle everyday office tasks with one efficient, networked HP LaserJet—print and copy two-sided pages automatically at impressive speeds, plus scan and fax—all with a shared Ethernet and wireless-connected MFP.
Maintain the pace of business. Access business apps from the 3.5-inch (8.89 cm) touchscreen. Print without a network with HP ePrint Wireless Direct printing. Scan-to features simplify digital file distribution.
Conserve resources with innovative energy-saving features and use less paper with automatic two-sided printing—plus, EcoSMART console helps you reduce your costs and carbon footprint with customized printer settings.
Feature Summary
Boost productivity and gain efficiency. Produce professional-quality, two-sided, color documents in-house. Easily print, scan directly to e-mail, copy and fax with a Web-connected, color laser MFP. Print from virtually anywhere with HP ePrint.
| HP LaserJet Pro 400 color MFP M475dw |
|
||
| PRINTER | ||
| Print Technology | Laser | |
| AIO/MFP Functions | Color printing, color copying, color scanning, black and white faxing | |
| Print Speed Black, Letter | ||
| ISO/Best Quality | Up to 21 ppm | |
| Print Speed Color, Letter | ||
| ISO/Best Quality | Up to 21 ppm | |
| First Page Out | As fast as 17 sec black and color from Ready mode | |
| Paper Trays, Std | 2 | |
| Paper Trays, Max | 3 | |
| Input Capacity, Std | 300 sheets | |
| Input Capacity, Max | 550 sheets | |
| Output Capacity, Std | 150 sheets | |
| Output Capacity, Max | 150 sheets | |
| Envelope Input, Std | 10 | |
| Envelope Feeder | No | |
| Two-Sided Printing | Automatic (standard) | |
| Typefaces | 84 scalable TrueType fonts | |
| Print Quality, Black Best | Up to 600 x 600 dpi | |
| Print Quality, Color Best | Up to 600 x 600 dpi | |
| Print Resolution Technology | HP ImageREt 3600 | |
| Print Cartridges | 4 (1 each black, cyan, magenta, yellow) | |
| Print Languages, Std | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation | |
| Display Type | 3.5-in (8.89 cm) touchscreen, LCD (color graphics) | |
| SCANNER | ||
| Scan Speed | Up to 11.5 ipm (black and white), up to 4.5 ipm (color) | |
| Scan Resolution, Enhanced | Not available | |
| Grayscale Levels | 256 | |
| Scan Resolution, Optical | Up to 300 dpi (color and mono, ADF); up to 600 dpi (color, flatbed); up to 1200 dpi (mono, flatbed) | |
| Scan to E-mail | Yes | |
| COPIER | ||
| Copy Speed, Max, Black | Up to 21 cpm | |
| Copy Speed, Max, Color | Up to 21 cpm | |
| Copy Resolution, Black Text | Up to 300 x 300 dpi | |
| Copy Resolution, Black Graphics | Up to 300 x 300 dpi | |
| Copy Resolution, Color Text And Graphics | Up to 300 x 300 dpi | |
| Copier Settings | Number of copies, reduce/enlarge, lighter/darker, optimize, paper, multi-page copy, collation, tray select, two-sided, draft mode, image adjustment, set as new defaults, restore defaults | |
| Number Of Copies, Max | 99 | |
| Copier Reduce/Enlarge | 25400% | |
| FAX | ||
| Fax Speed | 3 sec per page | |
| Fax Memory | Up to 250 pages | |
| Fax Resolution, Best | Up to 300 x 300 dpi | |
| PC Fax Interface | Yes, PC fax send only | |
| Speed Dialing, Max Numbers | Up to 120 numbers | |
| Fax Forwarding | Yes | |
| Fax Blocking | Yes | |
|
||
| Duty Cycle, Monthly | Up to 40,000 pages | |
| Recommended Monthly Volume | 1,000 to 2,500 pages | |
| ADF Capacity | 50 sheets | |
| Media Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes | |
| Media Sizes, Std | LTray 1: letter, legal, executive, 8.5 x 13 in, 3 x 5 in, 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch); tray 2, optional tray 3: letter, legal, executive, 8.5 x 13 in, 4 x 6 in, 5 x 8 in, envelopes (No. 10, Monarch); automatic duplexer: letter, legal, executive, 8.5 x 13 in | |
| Media Sizes, Std, Metric | Tray 1: A4, A5, A6, B5 (JIS), 16K, 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5); tray 2, optional tray 3: A4, A5, A6, B5 (JIS), 16K, 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5); Automatic duplexer: A4, B5 | |
| Media Sizes, Custom | Tray 1: 3 x 5 in to 8.5 x 14 in; tray 2, optional tray 3: 3.94 x 5.83 in to 8.5 x 14 in | |
| Media Sizes, Custom, Metric | Tray 1: 76 x 127 to 216 x 356 mm; tray 2, optional tray 3: 100 x 148 to 216 x 356 mm | |
| Connectivity, Std | Hi-Speed USB 2.0, Host USB port
(front-panel), Fast Ethernet 10/100Base-TX network, wireless 802.11 b/g/n |
|
| Connectivity, Opt | None | |
| Mobile Printing Capability | HP ePrint | |
| Memory, Std | 192 MB | |
| Memory, Max | 448 MB | |
| Hard Disk Drive | None | |
| ENERGY STAR® Qualified | Yes | |
| Mac Compatible | Yes | |
| Dimensions (W x D x H) | 16.5 x 27.3 x 19.7 in (maximum), 16.5 x 19.0 x 19.7 in (minimum) | |
| Shipping Dimensions | 20.00 x 11.81 x 15.83 in | |
| Weight | 65 lb | |
| Dimensions, Metric | 420 x 693 x 500 mm (maximum), 420 x 483 x 500 mm (minimum) | |
| Weight, Metric | 29.5 kg | |
| Shipping Dimensions | 23.6 x 19.6 x 23.9 in | |
| Shipping Weight | 77 lb | |
| Shipping Dimensions, Metric | 600 x 500 x 606 mm | |
| Shipping Weight, Metric | 35 kg | |
| Pallet Dimensions | 48 x 40 x 100 in | |
| Pallet Dimensions, Metric | 1200 x 1000 x 2551 mm | |
| Pallet Weight | 1281.9 lb | |
| Pallet Weight, Metric | 582.7 kg | |
| Quantity Per Pallet | 16 | |
|
||
| Standard Desktop | ||
| Windows XP | 32-bit (SP2 or higher) | |
| Windows Server 2003 | 32-bit (SP2 or higher) | |
| Windows Server 2008 | 32/64-bit | |
| Windows Vista® | 32/64-bit | |
| Windows 7 | 32/64-bit |
|
| Mac OS | Mac OS X v 10.5, 10.6 |
|
Introductory print cartridges (1 each black, cyan, magenta and yellow)2
Getting started guide
Support flyer
Electronic user's guide and software on CD-ROM
Power cord
Built-in automatic duplexer for two-sided printing
Built-in wireless card
Software:
Windows-compatible:
HP Installer/Uninstaller
HP PCL 6 print driver
HP WIA Scan driver
HP TWAIN Scan driver
HP Scan
HP Fax Setup Wizard
HP Send Fax
HP Fax Print driver
Status Alerts
HP Update
DXP
ReadIris
Mac-compatible:
HP Installer/Uninstaller
HP Postscript driver
HP Scan
HP Setup Assistant
HP Setup Assistant
HP Fax Print driver
HP Utility
HP Alerts
HP Firmware Updater
ReadIris
Standard warranty:
1 year limited
Getting started guide
Support flyer
Electronic user's guide and software on CD-ROM
Power cord
Built-in automatic duplexer for two-sided printing
Built-in wireless card
Software:
Windows-compatible:
HP Installer/Uninstaller
HP PCL 6 print driver
HP WIA Scan driver
HP TWAIN Scan driver
HP Scan
HP Fax Setup Wizard
HP Send Fax
HP Fax Print driver
Status Alerts
HP Update
DXP
ReadIris
Mac-compatible:
HP Installer/Uninstaller
HP Postscript driver
HP Scan
HP Setup Assistant
HP Setup Assistant
HP Fax Print driver
HP Utility
HP Alerts
HP Firmware Updater
ReadIris
Standard warranty:
1 year limited

Click check boxes below. This will add to your cart when you click "Add to Cart" button

