You're currently on:
Overview
With the HP LaserJet P4015n monochrome laser printer, you can expect high speeds and high performance. Enjoy a blazing 52 ppm printing speed at 1200 x 1200 dpi resolution with HP's enhanced toner and time to completion (TTC). This base model in the P4015 series is expandable to accommodate your specific business needs with additional 500-sheet or 1500-sheet input trays, an automatic duplexer for 2-sided printing, an envelope feeder, a 5-bin mailbox, and a stacker with or without stapler. You can also improve your P4015n's performance and increase storage capacity with an optional EIO hard disk. The printer also supports optional Jetdirect and third-party solutions via the EIO slot and Host USB 2.0-like ports. For security, get fast, secure performance across your network with advanced IPSec encryption, prevent unauthorized access with management features like 802.1X authentication and password protection, and guard sensitive information with support for private printing. If you're looking for a speedy, secure, easily-customizable laser printer, the HP CB509A#ABA LaserJet P4015n is for you.
Feature Summary
Print Speed: Up to 26 ppm Black
Resolution: Up to 1200 x 1200 dpi
First page out in 8.5 seconds
Paper Handling: 600 Sheet Input
Capacity Consists of:
1 x 100 Multipurpose Tray
1 x 500 Tray 2
Memory: 128 MB (288 MB)
Connectivity: USB
Environments: PC and Mac Compatible
Warranty: 1 Year covering parts and labor
Resolution: Up to 1200 x 1200 dpi
First page out in 8.5 seconds
Paper Handling: 600 Sheet Input
Capacity Consists of:
1 x 100 Multipurpose Tray
1 x 500 Tray 2
Memory: 128 MB (288 MB)
Connectivity: USB
Environments: PC and Mac Compatible
Warranty: 1 Year covering parts and labor
| HP LaserJet P4015n Monochrome Laser Printer Specifications |
| Manufacturer | HP | |
|---|---|---|
| Manufacturer Part # | CB509A#ABA | |
| Print Technology | Workgroup printer - laser - monochrome | |
| Print Speed | Up to 52 ppm | |
| First Page Out | 8.5 sec | |
| Warm Up Time | n/a | |
| Resolution | 1200 dpi x 1200 dpi | |
| Connectivity | Ports | 1 x Hi-Speed USB |
| Networking | Interface | n/a |
| Multi-Protocol Support | n/a | |
| Network Management | n/a | |
| Languages and Fonts | PCL 5E, PostScript 3, PCL 6 | |
| Typefaces | 45
x TrueType 35 x PostScript | |
| Memory | 128 MB Maximum 640 MB | |
| Hard Drives | n/a | |
| Paper Handling | Input | 100-sheet multipurpose tray, 500-sheet input tray 2 |
| Input Options | 500-sheet input tray 3, 1500-sheet input tray (add up to 4 additional trays for up to 3600-sheet input capacity), duplexer, 75-sheet envelope feeder, printer stand | |
| Output | 500-sheet output bin, 100-sheet rear output bin | |
| Paper handling optional,output | 500-sheet stacker, 500-sheet stapler-stacker, 500-sheet 5-bin mailbox | |
| Media Sizes | Letter, legal, executive, statement, 8.5 x 13 in, custom 3.0 x 5.0 to 8.5 x 14 in, envelope (Com10, Monarch #7-3/4) | |
| Duplex | Automatic (optional) | |
| Features | n/a | |
| Monthly Duty Cycle | Up to 225,000 pages | |
| Misc. Features | Power Requirements | AC 120/230 V |
| Power Consumption | 840 Watts | |
| Noise Levels | 50 dBA (operating) | |
| Temperature | 32 to 113 ° F | |
| Humidity | 15 - 80% | |
| Software Features | Drivers & Utilities, HP Embedded Web Server, HP Toolbox | |
| Dimensions (H X W X D) | Unit | 16.5in x 17.7in x 15.5in |
| As Shipped | n/a | |
| Weight | Unit | 22.7 lbs |
| As Shipped | n/a | |
| System Requirements | PC | Microsoft Windows Server 2003, Microsoft Windows 98SE/2000/ME/XP, |
| Mac | Apple MacOS X 10.2.8, Apple MacOS X 10.3.9, Apple MacOS X 10.4.3 | |
| Other | N/A | |
| Warranty | 1 Year Warranty | |
| Includes in the Box | HP LaserJet P4015n Laser Printer, Print Cartridge, Getting Started Guide, CD (includes software and user's guide), Power Cord | |
•HP LaserJet P4015n Monochrome Laser Printer
•Right angled power cord
•Control panel overlay
•Software and documentation on CD-ROM
•Print cartridge
•Getting Started Guide
•Support flyer
•Right angled power cord
•Control panel overlay
•Software and documentation on CD-ROM
•Print cartridge
•Getting Started Guide
•Support flyer

Click check boxes below. This will add to your cart when you click "Add to Cart" button

