You're currently on:
Feature Summary
Laser Printer
Speed: 45 ppm Black
Resolution: 1200 x 1200 dpi
Scanner
Optical Resolution: 600 x 600 dpi
Bit Depth:
Copier
Speed: 45 cpm Black
Reduction and Enlargement: 25% to 400%
Interface
Connects Via USB and Fast Ethernet
Features: 220V
Speed: 45 ppm Black
Resolution: 1200 x 1200 dpi
Scanner
Optical Resolution: 600 x 600 dpi
Bit Depth:
Copier
Speed: 45 cpm Black
Reduction and Enlargement: 25% to 400%
Interface
Connects Via USB and Fast Ethernet
Features: 220V
NOTE: SHIPPING CHARGES SHOWN FOR THIS PRODUCT IS FOR DOCK-TO-DOCK ONLY. THERE WILL BE ADDITIONAL CHARGES IF CUSTOMER WILL BE REQUIRING A TRUCK LIFT AND IF THE SHIPPING ADDRESS IS IN A RESIDENTIAL AREA.
| HP LaserJet M4345 Multifunction Printer |
| General | |
|---|---|
| Device Type: | Copier / printer / scanner |
| Copier Type: | Digital |
| Printing Technology: | Laser, monochrome |
| Monthly Duty Cycle (max): | 200000 impressions |
| Width: | 30 in |
| Depth: | 19 in |
| Height: | 21.5 in |
| Weight: | 113.8 lbs |
| Memory | |
| Standard Memory: | 256 MB |
| Max Supported Memory: | 512 MB |
| Hard Disk Drive: | 40 GB |
| Copying | |
| Max Copying Speed: | Up to 45 ppm |
| Max Copying Resolution: | Up to 600 x 600 dpi |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 1000 |
| Automatic Duplexing: | Optional |
| Printing | |
| Max Printing Resolution: | Up to 1200 x 1200 dpi |
| Max Printing Speed: | Up to 45 ppm |
| Printer Drivers / Emulations: | PCL 5e, PCL 6, PostScript 3, PDF 1.4 |
| Image Enhancement Technology: | HP FastRes 1200 |
| First Print Out Time B/W: | 10 sec |
| Scanning | |
| Optical Resolution: | 600 x 600 dpi |
| Interpolated Resolution: | 600 x 600 dpi |
| Gray Scale Depth: | 8 bit |
| Color Depth: | 30 bit |
| Document & Media Handling | |
| Original Type: | Sheets |
| Document Feeder Capacity: | 50 sheets |
| Min Copy Size: | 3 in x 5 in |
| Max Copy Size: | Legal (8.5 in x 14 in) |
| Min Copy Weight: | 60 g/m2 |
| Max Copy Weight: | 200 g/m2 |
| Supported Media Type: | Transparencies, envelopes, plain paper, cards, labels, recycled paper |
| Standard Media Capacity: | 600 sheets |
| Max Media Capacity: | 2100 sheets |
| Output Trays Capacity: | 500 sheets |
| Document & Media Handling Details: | ADF, 50 sheets , Input tray, 100 sheets size: 3 in x 5 in, Legal (8.5 in x 14 in) weight: 60 g/m2, 200 g/m2 , Input tray, 500 sheets size: 5.8 in x 8.25 in, Legal (8.5 in x 14 in) weight: 60 g/m |
| Speed Details: | Printing : up to 45 ppm ( Letter A ) , Copying : up to 45 ppm ( Letter A ) |
| Finishing Equipment | |
| Stacker: | Optional |
| Stapler: | Optional |
| PC Connectivity | |
| PC Connection Availability: | Yes |
| PC Connection: | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX |
| Network Protocols: | IPX/SPX, AppleTalk, DLC/LLC |
| Operating System Support: | MS Windows XP, MS Windows 2000, MS Windows Server 2003, Apple Mac OS X 10.2 or later, MS Windows XP Professional x64 Edition |
| Power | |
| Voltage Required: | AC 220 V |
| Power Consumption Operational: | 1265 Watt |
| Power Consumption Standby: | 280 Watt |
| Power Consumption Sleep: | 24 Watt |
| Miscellaneous | |
| Consumables Included: | 1 x cartridge ( black ) |
| Environmental Standards | |
| EPA Energy Star Compliant: | Yes |
| Blue Angel Compliant: | Yes |
| Manufacturer Warranty | |
| Service & Support: | 1 year warranty |
| Service & Support Details: | Limited warranty, 1 year, on-site |
| Environmental Parameters | |
| Sound Emission: | 56 dBA (operating) |
| Min Operating Temperature: | 50 °F |
| Max Operating Temperature: | 89.6 °F |
| Humidity Range Operating: | 10, 80% |

Click check boxes below. This will add to your cart when you click "Add to Cart" button