You're currently on:
Overview
Cutting-edge design and premier printing—plus photos and more in a touch. This wireless, Web-connected e-all-in-one with a large touchscreen fits perfectly almost anywhere in the home, and offers a variety of mobile printing solutions.
Ideal for
Combining innovative, Web-connected e-all-in-one performance with convenient lab-quality photo printing virtually anywhere in the house.
Ideal for
Combining innovative, Web-connected e-all-in-one performance with convenient lab-quality photo printing virtually anywhere in the house.
| HP ENVY 114 e-All-in-One Printer - D411c |
|
||
| Printer Specifications | ||
| Functions | Print, eFax, scan, copy, Web | |
| Print speed, black (ISO, laser comparable) | Up to 7 ppm | |
| Print speed, color (ISO, laser comparable) | Up to 4 ppm | |
| Print speed, color (draft) | Up to 25 ppm | |
| Print speed, color (draft, 4x6 photo) | As fast as 26 sec | |
| Print speed color (draft, 10x15 photo) | As fast as 26 sec | |
| Print speed, black (normal) | Up to 7 ppm | |
| Print speed, color (normal) | Up to 4 ppm | |
| Print speed | Either after first page or after first set of ISO test pages. | |
| Printer page yield | Approximate yield. Actual yield depends on printer and specific use. | |
| Resolution (black) | Up to 1200 dpi (Best mode) | |
| Resolution (color) | Up to 4800 x 1200 optimized dpi (from 1200 dpi input data when printing from a computer on photo paper in maximum dpi mode) | |
| Monthly duty cycle | Up to 1000 pages | |
| Recommended monthly page volume | 400 to 500 | |
| Print Technology | HP Thermal Inkjet | |
| Display | 3.45" (8.9-cm) touchscreen CGD (color graphic display) | |
| Number of print cartridges | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) | |
| Replacement cartridges |
|
|
| Compatible ink types | Dye-based (color); pigment-based (black) | |
| Print languages | HP PCL 3 GUI | |
| Automatic paper sensor | No | |
| Paper trays, standard | 1 | |
| Paper trays, maximum | 1 | |
|
||
| HP ePrint capability | Yes | |
| Connectivity, standard | 1 USB 2.0; 1 WiFi 802.11b/g/n | |
| Ports | 1 USB 2.0; 1 WiFi 802.11n | |
| Minimum system requirements |
|
|
| Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP3)* or higher (32-bit only); Mac OS X v 10.5, v 10.6 or v 10.7 | |
|
||
| Memory card compatibility | Memory Stick Duo; Secure Digital/MultimediaCard | |
| Memory, standard | 512 MB | |
| Memory, maximum | 512 MB | |
|
||
| Paper handling input, standard | 80-sheet input tray | |
| Paper handling output, standard | 25-sheet output tray | |
| Duplex printing | Automatic (standard) | |
| Envelope input capacity | Up to 80 envelopes | |
| Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) | |
| Finished output handling | Sheetfed | |
| Media sizes supported | Letter, executive, cards, 4 x 6 in | |
| Media sizes supported | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm | |
| Media sizes, custom | 3 x 5 to 8.5 x 11.69 in | |
| Media types | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, the HP premium media, iron-on transfers, borderless media | |
| Recommended media weight | 20 lb | |
| Supported media weight | US letter: 20 to 24 lb; envelopes: 20 to 24 lb; cards: up to 110 lb index maximum; photo: up to 80 lb | |
| Media weights by paper path | A4: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 300 g/m² | |
|
||
| Scanner type | Flatbed | |
| Scan file format | JPEG, BMP, PNG, TIFF, PDF | |
| Scan resolution, hardware | Up to 1200 x 1200 dpi | |
| Scan resolution, optical | Up to 1200 dpi | |
| Scan size (flatbed), maximum | 8.5 x 11.69 in | |
| Scan size (ADF), maximum | No ADF | |
|
||
| Copy speed black (draft) | Up to 30 cpm | |
| Copy speed color (draft) | Up to 25 cpm | |
| Copy speed black (normal) | Up to 6 cpm | |
| Copy speed color (normal) | Up to 3.5 cpm | |
| Copy resolution (black text) | p to 600 dpi from 300 dpi input (Normal mode) | |
| Copy resolution (colour text and graphics) | Up to 600 dpi from 300 dpi input (Normal mode) | |
| Copy reduce / enlarge settings | 50 to 400% | |
| Copies, maximum | Up to 50 copies | |
|
||
| Faxing | Yes, black & white (eFax®) | |
| Fax resolution | Up to 200 x 200 dpi | |
|
||
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) | |
| Power consumption | 26 watts maximum, 23 watts (Active),
0.53 watts (Manual-Off), 7.1 watts (Standby), 3.5 watts (Sleep)
Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
|
| Energy efficiency | Compliant with EuP; Korea e-Standby; ENERGY STAR® qualified | |
| Operating temperature range | 41 to 104ºF | |
| Operating humidity range | 25 to 75% RH (non-condensing) | |
|
||
| Dimensions (W x D x H) | 16.8 x 13.25 x 4 in | |
| Maximum dimensions (W x D x H) | 17 x 19.5 x 13.3 in | |
| Weight | 15.98 lb | |
| Package weight | 19.07 lb | |
|
|
||
HP ENVY 114 e-All-in-One (D411c)
HP 60 Black Ink Cartridge
HP 60 Tri-color Ink Cartridge
Software CD
Reference Guide
power cord
HP 60 Black Ink Cartridge
HP 60 Tri-color Ink Cartridge
Software CD
Reference Guide
power cord

Click check boxes below. This will add to your cart when you click "Add to Cart" button

