You're currently on:
Overview
HDC-SD60 is perfect for users wanting portability, without sacrificing HD quality. New Panasonic HD camcorder features a 35.7mm wide-angle lens, ideal for capturing a variety of different shooting situations, such as self-portraits, indoor group shots and outdoor landscapes.
Feature Summary
- Screen Size: 2.7"
- Display Screen Type: Color LCD
- Touchscreen: Yes
- Display Resolution: 230000 Pixel
- Number of Image Sensors: 1
- Image Sensor Size: 0.24"
- Image Sensor Type: CMOS
- Effective Image Resolution: 2.3 Megapixel
- Effective Video Resolution: 2.1 Megapixel
- Total Camcorder Resolution: 3.3 Megapixel
- Aspect Ratio: 16:9
- Image Formats: JPEG
- Maximum Image Resolution: 2592 x 1944
- Video Formats: MPEG-4/ AVCHD/ /
- Maximum Video Resolution: 1920 x 1080
- Maximum Video Lines: 1080
- Interlaced Scan: Yes
- Video System: NTSC
- Sound System: Dolby Digital
- Audio Channels: Stereo
- Focal Length: 3.02 mm to 75.50 mm
- Aperture Range: f/1.8 to 3.3
- Optical Zoom: 25x
- Digital Zoom: 1500x
- Image Stabilization: Optical
- White Balance Modes: Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White Set /
- Longest Shutter Speed: 1/2 Second
- Shortest Shutter Speed: 1/8000 Second
- Recording Media: Memory Card
- Built-in Devices: Speaker/ Flashlight/ Video Light/ Microphone/ /
- HDMI: Yes
- USB: Yes
- Battery Include: Yes
- Battery Rechargeable: Yes
- Color: Black
- Height: 2.58"
- Width: 2.03"
- Depth: 4.41"
- Weight: 9 oz
| General Information | ||
| Manufacturer: | Panasonic | |
| Manufacturer Part Number: | HDC-SD60K | |
| Manufacturer Website Address: | www.panasonic.com | |
| Brand Name: | Panasonic | |
| Product Series: | HDC | |
| Product Model: | HDC-SD60 | |
| Product Name: | HDC-SD60 High Definition Digital Camcorder | |
| Product Type: | Digital Camcorder | |
| Display & Graphics | ||
| Screen Size: | 2.7" | |
| Display Screen Type: | Color LCD | |
| Touchscreen: | Yes | |
| Display Resolution: | 230000 Pixel | |
| Number of Image Sensors: | 1 | |
| Image Sensor Size: | 0.24" | |
| Image Sensor Type: | CMOS | |
| Effective Image Resolution: | 2.3 Megapixel | |
| Effective Video Resolution: | 2.1 Megapixel | |
| Total Camcorder Resolution: | 3.3 Megapixel | |
| Aspect Ratio: | 16:9 | |
| Image | ||
| Image Formats: | JPEG | |
| Maximum Image Resolution: | 2592 x 1944 | |
| Video | ||
| Video Formats: |
| |
| Maximum Video Resolution: | 1920 x 1080 | |
| Maximum Video Lines: | 1080 | |
| Interlaced Scan: | Yes | |
| Video System: | NTSC | |
| Audio | ||
| Sound System: | Dolby Digital | |
| Audio Channels: | Stereo | |
| Lens | ||
| Focal Length: | 3.02 mm to 75.50 mm | |
| Aperture Range: | f/1.8 to 3.3 | |
| Optical Zoom: | 25x | |
| Digital Zoom: | 1500x | |
| Image Stabilization: | Optical | |
| Exposure | ||
| White Balance Modes: | ||
| Longest Shutter Speed: | 1/2 Second | |
| Shortest Shutter Speed: | 1/8000 Second | |
| Storage | ||
| Recording Media: | Memory Card | |
| Built-in Devices | ||
| Built-in Devices: |
| |
| Interfaces/Ports | ||
| HDMI: | Yes | |
| USB: | Yes | |
| Battery Information | ||
| Battery Include: | Yes | |
| Battery Rechargeable: | Yes | |
| Physical Characteristics | ||
| Color: | Black | |
| Height: | 2.58" | |
| Width: | 2.03" | |
| Depth: | 4.41" | |
| Weight: | 9 oz | |
| Miscellaneous | ||
- HDC-SD60 High Definition Digital Camcorder
- AC Adapter
- AC Cable
- Rechargeable Battery Pack
- AV Cable
- USB Cable
- CD-ROM (HD Writer AE 2.0)
- Stylus Pen



