You're currently on:
Overview
Native Resolution: 1024 x 768 (XGA) Low operation cost Quick and easy operation Control and administration via network Various security functions
| Primary Information | |
|---|---|
| Display Type | LCD projector |
| Display / Projector / Form Factor | TBD |
| Display Lamp | 210 Watt |
| Input Device Type | Remote control |
| Image | |
| Image Brightness | 2200 ANSI lumen |
| Image Contrast Ratio | 500:1 |
| Image Aspect Ratio | 4:3 |
| Max Image Size | 25.00 feet |
| Min Image Size | 1.70 feet |
| Max Resolution | 1024 x 768 |
| Max Resolution (compressed) | 1600 x 1200 |
| Max Projection Distance | 36.00 feet |
| Min Projection Distance | 2.30 feet |
| Dimensions&Miscellaneous | |
| Width | 12.10 Inch |
| Depth | 10.30 Inch |
| Height | 3.70 Inch |
| Weight | 6.60 lbs. |
| Audio&Video | |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Analog Video Format | NTSC; PAL-M; PAL-N; SECAM; PAL 60; NTSC 4.43 |
| Analog Video Signal | RGB; S-Video; Composite video; component video |
| Video Output / Analog Video Signal | RGB |
| Power | |
| Power Consumption Operational | 295 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Service&Support | |
| Service & Support Type | 2 years warranty |
| Green Product Information | |
| Energy Star Compliant | TBD |
| UNSPSC Code | |
| UNSPSC Code | 45111614 |



